THIS ARE THE BROKERAGE FEES ON SALES BY PRODUCT CATEGORIES (IVAT in Reverse charge - art.21, par.2 / VAT Law):
CATEGORIE PRODOTTI |
COMMISSION |
Furniture & Complements | 9% |
Art & Image | 9% |
Car & Accessories | 9% |
Bike & Accessories | 9% |
Home In & Out | 9% |
Computers & Accessories | 9% |
Large and small household appliances | 9% |
Electronics & Accessories | 9% |
Herbal Medicine & Supplements | 9% |
Aesthetics & Beauty | 9% |
Fashion & Accessories | 9% |
Food & Drink | 9% |
Jewelry & Watches | 9% |
Lighting | 9% |
Childhood & Toys | 9% |
Underwear & Outfit | 9% |
Books & Stationery | 9% |
Motorcycle & Accessories | 9% |
Music & Instruments | 9% |
Nautical & Fishing | 9% |
Optics & Photography | 9% |
Leather goods & Accessories | 9% |
Pet & Care | 9% |
Perfumes & Cosmetics | 9% |
Gift & Objects | 9% |
Health & Wellness | 9% |
Sports & accessories | 9% |
Telephony & Accessories | 9% |
Office & Shop | 9% |
fixed fee for order payment transactions of € 1.50